TMI Watch IEEE Transactions on Medical Imaging metadata monitor

Sync Runs

Latest crawler and translation activity.

TimeSourceStatusFetchedInsertedUpdatedMessage
2026-10-02 17:20:10 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 2-2 of 3)
2026-10-02 17:19:17 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 3-3 of 3)
2026-10-02 17:18:31 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-10-02 17:17:57 early_access success 76 0 76 HTML 200: 0 records; Xplore web JSON fallback: 76 records (payload sort=default, pages 1-1 of 3)
2026-10-02 04:20:00 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 1-1 of 3)
2026-10-02 04:19:09 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 2-2 of 3)
2026-10-02 04:18:24 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-10-02 04:17:52 early_access success 76 1 75 HTML 200: 0 records; Xplore web JSON fallback: 76 records (payload sort=default, pages 1-1 of 3)
2026-10-01 15:20:27 most_cited success 100 1 99 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 3-3 of 3)
2026-10-01 15:19:27 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 1-1 of 3)
2026-10-01 15:18:39 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-10-01 15:17:53 early_access success 75 0 75 HTML 200: 0 records; Xplore web JSON fallback: 75 records (payload sort=default, pages 1-1 of 3)
2026-10-01 02:20:06 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 2-2 of 3)
2026-10-01 02:19:13 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 3-3 of 3)
2026-10-01 02:18:26 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-10-01 02:17:54 early_access success 75 0 75 HTML 200: 0 records; Xplore web JSON fallback: 75 records (payload sort=default, pages 1-1 of 3)
2026-09-30 13:20:17 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 1-1 of 3)
2026-09-30 13:19:22 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 2-2 of 3)
2026-09-30 13:18:34 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-30 13:18:00 early_access success 75 0 75 HTML fetch failed: The operation was aborted due to timeout; Xplore web JSON fallback: 75 records (payload sort=default, pages 1-1 of 3)
2026-09-30 00:19:59 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 3-3 of 3)
2026-09-30 00:19:08 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 1-1 of 3)
2026-09-30 00:18:24 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-30 00:17:53 early_access success 75 1 74 HTML 200: 0 records; Xplore web JSON fallback: 75 records (payload sort=default, pages 1-1 of 3)
2026-09-28 23:20:02 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 2-2 of 3)
2026-09-28 23:19:10 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 3-3 of 3)
2026-09-28 23:18:25 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-28 23:17:53 early_access success 74 0 74 HTML 200: 0 records; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-28 10:20:09 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 1-1 of 3)
2026-09-28 10:19:17 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 2-2 of 3)
2026-09-28 10:18:29 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-28 10:17:57 early_access success 74 0 74 HTML fetch failed: The operation was aborted due to timeout; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-27 21:20:16 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 3-3 of 3)
2026-09-27 21:19:13 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 1-1 of 3)
2026-09-27 21:18:27 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-27 21:17:55 early_access success 74 0 74 HTML 200: 0 records; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-27 08:20:04 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 2-2 of 3)
2026-09-27 08:19:11 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 3-3 of 3)
2026-09-27 08:18:25 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-27 08:17:53 early_access success 74 0 74 HTML 200: 0 records; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-26 19:20:05 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 1-1 of 3)
2026-09-26 19:19:12 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 2-2 of 3)
2026-09-26 19:18:26 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-26 19:17:54 early_access success 74 0 74 HTML 200: 0 records; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-26 06:20:02 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 3-3 of 3)
2026-09-26 06:19:11 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 1-1 of 3)
2026-09-26 06:18:26 latest_issues success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=newest, pages 1-1 of 1)
2026-09-26 06:17:54 early_access success 74 0 74 HTML fetch failed: The operation was aborted due to timeout; Xplore web JSON fallback: 74 records (payload sort=default, pages 1-1 of 3)
2026-09-25 17:19:31 most_cited success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=paper-citations, pages 2-2 of 3)
2026-09-25 17:18:36 popular success 100 0 100 HTML 200: 0 records; Xplore web JSON fallback: 100 records (payload sort=mostpopular, pages 3-3 of 3)